exchange rates, october 2006

25 April 2008

Value of 1: Symbol AU$ BRL UK£ CNY INR YEN MXN RUR SAR ZAR KRW CHF US$
Australian Dollar AU$ 1.62 0.405 5.99 0.602 34.4 90.9 8.20 20.4 2.84 5.81 725 0.962 0.758
Brazilian Real BRL 0.618 0.250 3.69 0.373 21.2 55.9 5.08 12.5 1.75 3.60 448 0.592 0.467
British Pound UK£ 2.47 4 14.8 1.49 84.7 223 20.3 50.5 7.04 14.4 1795 2.37 1.87
Chinese Yuan CNY 0.167 0.271 0.0677 0.101 5.75 15.1 1.37 3.40 0.474 0.971 122 0.161 0.127
Euro £ 1.66 2.68 0.67 9.9 56.8 150 13.6 33.8 4.72 9.62 1203 1.59 1.25
Indian Rupee INR 0.0291 0.0472 0.0118 0.174 0.0176 2.6 0.240 0.595 0.0826 0.169 21.2 0.0280 0.0221
Japanese Yen YEN 0.011 0.0179 0.00448 0.0661 0.00668 0.38 0.0909 0.226 0.0314 0.0645 8.1 0.0106 0.00840
Mexican Peso MXN 0.122 0.197 0.0492 0.728 0.0735 4.17 11 2.49 0.346 0.709 88 0.117 0.0926
Russian Ruble RUR 0.049 0.0797 0.0198 0.294 0.0296 1.68 4.43 0.402 0.139 0.287 35.7 0.0472 0.0372
Saudi Riyal SAR 0.352 0.571 0.142 2.11 0.212 12.1 31.8 2.89 7.18 2.06 256 0.338 0.267
South African Rand ZAR 0.172 0.278 0.0696 1.03 0.104 5.9 15.5 1.41 3.48 0.486 125 0.165 0.130
South Korean Won KRW 0.00138 0.00223 0.000557 0.00823 0.00083 0.0472 0.124 0.0113 0.028 0.00391 0.008 0.00132 0.00104
Swiss Franc CHF 1.04 1.69 0.422 6.23 0.629 35.7 94.1 8.56 21.2 2.96 6.05 756 0.787
US Dollar US$ 1.32 2.14 0.534 7.9 0.797 45.3 119 10.8 26.9 3.75 7.68 959 1.27
For example US$ 1 = AU$ 1.32
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA