exchange rates, november 2006

25 April 2008

Value of 1: Symbol AU$ BRL UK£ CNY INR YEN MXN RUR SAR ZAR KRW CHF US$
Australian Dollar AU$ 1.70 0.402 6.10 0.595 34.4 90.9 8.62 20.6 2.93 5.52 725 0.943 0.781
Brazilian Real BRL 0.589 0.237 3.60 0.350 21.2 53.2 5.08 12.0 1.72 3.26 427 0.556 0.459
British Pound UK£ 2.49 4.22 15.2 1.48 84.7 225 21.4 51.3 7.30 13.7 1802 2.34 1.94
Chinese Yuan CNY 0.164 0.278 0.0658 0.097 5.75 14.8 1.41 33.56 0.478 0.901 119 0.154 0.128
Euro 1.68 2.86 0.677 10.3 56.8 152 14.5 34.6 4.95 9.35 1221 1.58 1.31
Indian Rupee INR 0.0291 0.0472 0.0118 0.174 0.0176 26.0 0.248 0.592 0.0840 0.159 20.9 0.0271 0.0224
Japanese Yen YEN 0.011 0.01880 .004440 .06750 .006560 .0384 0.0952 0.227 0.0323 0.0610 8.0 0.0104 0.00862
Mexican Peso MXN 0.116 0.197 0.0467 0.71 0.069 4.03 10.5 2.38 0.340 0.641 83 0.109 0.0901
Russian Ruble RUR 0.0486 0.083 0.0195 0.0298 0.0289 1.69 4.41 0.42 0.142 0.272 35.5 0.0459 0.0380
Saudi Riyal SAR 0.341 0.582 0.137 2.09 0.202 11.9 31 2.94 7.02 1.91 248 0.322 0.267
South African Rand ZAR 0.181 0.307 0.0728 1.11 0.107 6.28 16.4 1.56 3.68 0.524 131 0.170 0.141
South Korean Won KRW 0.001380 .002340 .0005550 .008430 .000820 .0479 0.125 0.012 0.0282 0.00403 0.00763 0.00130 0.00108
Swiss Franc CHF 1.06 1.8 0.427 6.49 0.631 36.9 96.1 9.15 21.8 3.11 5.87 770 0.826
US Dollar US$ 1.28 2.18 0.516 7.84 0.762 44.6 116 11.1 26.3 3.75 7.1 930 1.21
For example US$ 1 = AU$ 1.28
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA