exchange rates, february 2006

25 April 2008

exchange rates, february 2006

exchange rates, february 2006

Value of 1: Symbol AU$ BRL UK£ CNY INR YEN MXN RUR SAR ZAR KRW CHF US$
Australian Dollar AU$ 1.58 0.422 5.92 0.617 32.8 87.0 7.75 20.8 2.77 4.48 719 0.962 0.735
Brazilian Real BRL 0.634 0.268 3.76 0.392 20.8 55.2 4.90 13.2 1.76 2.84 455 0.613 0.467
British Pound UK£ 2.37 3.73 14.0 1.46 77.5 21 18.3 49.5 6.58 10.6 1698 2.28 1.74
Chinese Yuan CNY 0.169 0.266 0.0713 0.104 5.52 14.7 1.30 3.51 0.465 0.758 121 0.163 0.124
Euro 1.62 2.55 0.683 9.6 52.9 141 12.5 33.7 4.46 7.25 1160 1.56 1.19
Indian Rupee INR 0.0305 0.0481 0.0129 0.181 0.0189 2.66 0.235 0.637 0.0847 0.137 21.9 0.0294 0.0225
Japanese Yen YEN 0.0115 0.0181 0.0484 0.06790 .00709 0.376 0.088 0.241 0.0321 0.0513 8.2 0.0111 0.00844
Mexican Peso MXN 0.129 0.204 0.0547 0.767 0.08 4.25 11.3 2.69 0.357 0.581 93 0.125 0.0952
Russian Ruble RUR 0.048 0.0757 0.0202 0.285 0.0297 1.57 4.15 0.372 0.133 1.623 258.4 0.3484 0.2667
Saudi Riyal SAR 0.361 0.569 0.152 2.15 0.224 11.8 31.2 2.8 7.52 0.22 34 0.047 0.035
South African Rand ZAR 0.223 0.352 0.0943 1.32 0.138 7.32 19.5 1.72 0.616 4.64 160 0.216 0.164
South Korean Won KRW 0.00139 0.00220 .0005890 .008260 .000860 .04570 .122 0.01080 .003870 .0291 0.00625 0.001350 .001027
Swiss Franc CHF 1.04 1.63 0.438 6.14 0.641 34 90.4 8 2.87 21.5 4.64 743 0.763
US Dollar US$ 1.36 2.14 0.574 8.05 0.84 44.5 118.5 10.5 3.75 28.2 6.09 974 1.31
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.

Sign up

CONNECT WITH THE TEAM
Andy Brown Editor, Editorial, UK - Wadhurst Tel: +44 (0) 1892 786224 E-mail: [email protected]
Neil Gerrard Senior Editor, Editorial, UK - Wadhurst Tel: +44 (0) 7355 092 771 E-mail: [email protected]
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: [email protected]
Eleanor Shefford Brand Manager Tel: +44 (0) 1892 786 236 E-mail: [email protected]
CONNECT WITH SOCIAL MEDIA